<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Memcache and Ehcache Server Performance</title>
	<atom:link href="http://gregluck.com/blog/archives/2010/03/comparing-memcache-and-ehcache-server-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregluck.com/blog/archives/2010/03/comparing-memcache-and-ehcache-server-performance/</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ALBERT</title>
		<link>http://gregluck.com/blog/archives/2010/03/comparing-memcache-and-ehcache-server-performance/comment-page-1/#comment-294</link>
		<dc:creator>ALBERT</dc:creator>
		<pubDate>Thu, 11 Nov 2010 23:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://gregluck.com/blog/?p=268#comment-294</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;b&gt;&lt;a href=&quot;http://us.cheapfashionspot.com/&quot; rel=&quot;nofollow&quot;&gt;NEW FASHION store. Original designers collection at low prices!!! 20 % TO 70 % OFF. END OF SEASON SALE!!!&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

BUY FASHION. TOP BRANDS: GUCCI, DOLCE&amp;GABBANA, BURBERRY, DIESEL, ICEBERG, ROBERTO CAVALLI, EMPORIO ARMANI, VERSACE...</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><b><a href="http://us.cheapfashionspot.com/" rel="nofollow">NEW FASHION store. Original designers collection at low prices!!! 20 % TO 70 % OFF. END OF SEASON SALE!!!</a></b></p></blockquote>
<p>&#8230;</strong></p>
<p>BUY FASHION. TOP BRANDS: GUCCI, DOLCE&amp;GABBANA, BURBERRY, DIESEL, ICEBERG, ROBERTO CAVALLI, EMPORIO ARMANI, VERSACE&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M5</title>
		<link>http://gregluck.com/blog/archives/2010/03/comparing-memcache-and-ehcache-server-performance/comment-page-1/#comment-260</link>
		<dc:creator>M5</dc:creator>
		<pubDate>Wed, 15 Sep 2010 02:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://gregluck.com/blog/?p=268#comment-260</guid>
		<description>&lt;strong&gt;for http://yxi.zhe.ii88.vg : BMW...&lt;/strong&gt;

for...</description>
		<content:encoded><![CDATA[<p><strong>for <a href="http://yxi.zhe.ii88.vg" rel="nofollow">http://yxi.zhe.ii88.vg</a> : BMW&#8230;</strong></p>
<p>for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plants</title>
		<link>http://gregluck.com/blog/archives/2010/03/comparing-memcache-and-ehcache-server-performance/comment-page-1/#comment-235</link>
		<dc:creator>Plants</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://gregluck.com/blog/?p=268#comment-235</guid>
		<description>&lt;strong&gt;Ponds http://uradioz9kjk.AUTOPARTSTHAI.INFO/tag/Ponds+and+Plants+plants/ : plants...&lt;/strong&gt;

Ponds...</description>
		<content:encoded><![CDATA[<p><strong>Ponds <a href="http://uradioz9kjk.AUTOPARTSTHAI.INFO/tag/Ponds+and+Plants+plants/" rel="nofollow">http://uradioz9kjk.AUTOPARTSTHAI.INFO/tag/Ponds+and+Plants+plants/</a> : plants&#8230;</strong></p>
<p>Ponds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLAUDE</title>
		<link>http://gregluck.com/blog/archives/2010/03/comparing-memcache-and-ehcache-server-performance/comment-page-1/#comment-225</link>
		<dc:creator>CLAUDE</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://gregluck.com/blog/?p=268#comment-225</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://medicamentspot.com/&quot; rel=&quot;nofollow&quot;&gt;MedicamentSpot.com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. High quality pills. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Viagra Soft Tabs.VPXL.Cialis Professional.Cialis Super Active+.Cialis Soft Tabs.Super Active ED Pack.Cialis.Viagra Super Force.Viagra Professional.Propecia.Soma.Levitra.Viagra Super Active+.Zithromax.Maxaman.Tramadol.Viagra....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://medicamentspot.com/" rel="nofollow">MedicamentSpot.com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. High quality pills. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Viagra Soft Tabs.VPXL.Cialis Professional.Cialis Super Active+.Cialis Soft Tabs.Super Active ED Pack.Cialis.Viagra Super Force.Viagra Professional.Propecia.Soma.Levitra.Viagra Super Active+.Zithromax.Maxaman.Tramadol.Viagra&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intro to Ehcache Server and RESTful Web Services &#8211; CoffeeSix.com</title>
		<link>http://gregluck.com/blog/archives/2010/03/comparing-memcache-and-ehcache-server-performance/comment-page-1/#comment-213</link>
		<dc:creator>Intro to Ehcache Server and RESTful Web Services &#8211; CoffeeSix.com</dc:creator>
		<pubDate>Sun, 30 May 2010 20:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://gregluck.com/blog/?p=268#comment-213</guid>
		<description>[...] Memcached versus Ehcache &#8211; Greg Luck&#8217;s Blog GlassFish, Open Source Application Server [...]</description>
		<content:encoded><![CDATA[<p>[...] Memcached versus Ehcache &#8211; Greg Luck&#8217;s Blog GlassFish, Open Source Application Server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utilisation d&#8217;ehcache 2.0 dans une application Spring+Hibernate &#187; Blog de Responcia</title>
		<link>http://gregluck.com/blog/archives/2010/03/comparing-memcache-and-ehcache-server-performance/comment-page-1/#comment-209</link>
		<dc:creator>Utilisation d&#8217;ehcache 2.0 dans une application Spring+Hibernate &#187; Blog de Responcia</dc:creator>
		<pubDate>Wed, 07 Apr 2010 04:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://gregluck.com/blog/?p=268#comment-209</guid>
		<description>[...] nouveaux benchmarks concernant ehcache contre memcache. Nous avions récemment une discussion à ce sujet avec Kirk Pepperdine (à ce propos, il repasse [...]</description>
		<content:encoded><![CDATA[<p>[...] nouveaux benchmarks concernant ehcache contre memcache. Nous avions récemment une discussion à ce sujet avec Kirk Pepperdine (à ce propos, il repasse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily del.icio.us for March 20th through March 22nd — Vinny Carpenter's blog</title>
		<link>http://gregluck.com/blog/archives/2010/03/comparing-memcache-and-ehcache-server-performance/comment-page-1/#comment-204</link>
		<dc:creator>Daily del.icio.us for March 20th through March 22nd — Vinny Carpenter's blog</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://gregluck.com/blog/?p=268#comment-204</guid>
		<description>[...] Comparing Memcache and Ehcache Server Performance &#171; Greg Luck&#8217;s Blog &#8211; I already knew that Ehcache in-process was around 1,000 times faster than Memcache. But what would the over-the-network comparison be [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparing Memcache and Ehcache Server Performance &laquo; Greg Luck&#8217;s Blog &#8211; I already knew that Ehcache in-process was around 1,000 times faster than Memcache. But what would the over-the-network comparison be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://gregluck.com/blog/archives/2010/03/comparing-memcache-and-ehcache-server-performance/comment-page-1/#comment-203</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://gregluck.com/blog/?p=268#comment-203</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by rlaksana: Comparing Memcache and Ehcache Server Performance - http://su.pr/6CW1CG...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by rlaksana: Comparing Memcache and Ehcache Server Performance &#8211; <a href="http://su.pr/6CW1CG.." rel="nofollow">http://su.pr/6CW1CG..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

